Start point | 1700 asl |
Peak point | 2500 asl |
Distance | |
Elevation gain | 800 m |
Duration (approx.) | 2:30-3:00 h |
Ski line | Advance/Expert |
Comeback point | +1h |
Demand |
Ski touring – Backcountry
Ljuboten - North side
(Shar Mountain) Kosovo
Ljuboten - South side
(Shar Mountain) Macedonia
Start point | 900 asl |
Middle point | Vila Ljuboten 1650 asl |
Peak point | 2500 asl |
Distance (approx.) | 6 km to Vila Ljuboten +3.5 km to the Peak point |
Elevation gain | 750+850 m |
Duration (approx.) | 2:30-3:00 h + 2:30-3:00 h |
Ski line | Intermediate/Advance |
Comeback point | / |
Demand |
Borislavec
(Shar Mountain) Macedonia
Start point | 1200 asl |
Peak point | 2700 asl |
Distance | 7 km (approx.) |
Elevation gain | 1500 m |
Duration | 5:00-5:30 h (approx.) |
Ski line | Intermediate/Advance/Expert |
Comeback point | +1h |
Demand |
Sandaktas
(Bistra Mountain) Macedonia
Start point | 1200 asl |
Peak point | 2700 asl |
Distance | 7 km (approx.) |
Elevation gain | 1500 m |
Duration | 5:00-5:30 h (approx.) |
Ski line | Intermediate/Advance/Expert |
Comeback point | +1h |
Demand |
Magaro
(Galicica Mountain) Macedonia
Start point | 1400 asl |
Peak point | 2250 asl |
Distance | 7 km (approx.) |
Elevation gain | 850 m |
Duration | 4:00-4:30 h (approx.) |
Ski line | Intermediate/Advance/Expert |
Comeback point | +1 h |
Demand |
Pelister
(Baba Mountain) Macedonia
Start point | 1400 asl |
Peak point | 2600 asl |
Distance | 9 km (approx.) |
Elevation gain | 1200 m |
Duration | 5:00-5:30 h (approx.) |
Ski line | Intermediate/Advance/Expert |
Comeback point | +1 h |
Demand |
Zelen Breg
(Kozuf Mountain) Macedonia
Start point | 1600 asl |
Peak point | 2150 asl |
Distance | 3.5 km (approx.) |
Elevation gain | 550 m |
Duration | 2:00-2:30 h (approx.) |
Ski line | Intermediate/Advance |
Comeback point | / |
Demand |